
Stainless Steel Packing Machine
Quantitative packaging machine is an automated packaging equipment integrating weighing, filling, sealing, and conveying. It is suitable for batch packaging of various materials such as granules, powders, and flakes.
20+ years of experience
Introduction
Quantitative packaging machine is an automated packaging equipment integrating weighing, filling, sealing, and conveying. It is suitable for batch packaging of various materials such as granules, powders, and flakes. Equipped with a precise weighing system and intelligent control system, the machine can automatically complete processes like quantitative feeding and bag clamping & sealing. Combined with a belt conveyor line, it realizes full automation of the packaging process, and is widely used in standardized packaging scenarios in chemical, grain, feed, and building materials industries.
Advantages
Full automation integration
Integrates weighing, filling, sealing, and conveying functions, reducing manual intervention and improving packaging efficiency
Precise metering control
Equipped with a high-precision weighing system to ensure the consistency and accuracy of material packaging weight
Multi-material compatibility
Suitable for packaging of granules, powders, flakes, etc., with wide application scenarios
Parameters
| Configuration Item | Gravity Flow Packaging Machine (Granule) | Belt Powder Packaging Machine | Double Screw Packaging Machine | Double-station Packaging Machine | Double-hopper Packaging Machine(Granule) | Belt Double-hopper Packaging Machine |
| Feeding Power | – | 0.75kw | 0.55kw/0.75kw | 0.75kw | – | 0.75kw/0.75kw |
| Sewing Machine Power | 0.37kw | 0.37kw | 0.37kw | 0.37kw | 0.37kw | 0.37kw |
| Conveyor Power | 0.55kw | 0.55kw | 0.55kw | 0.75kw | 0.75kw | 0.75kw |
| Controller | – | – | – | – | – | – |
| Sensor | – | – | – | – | – | – |
| Sewing Machine | – | – | – | – | – | – |
| Hopper Size | 650650650 | 650650650 | 650650650 | 18001000800 | 18001000800 | 18001000800 |
| Conveyor Length | 2500 | 2500 | 2500 | 4000 | 4000 | 4000 |
| Packaging Range | 5-50kg | 5-50kg | 5-50kg | 5-50kg | 5-50kg | 5-50kg |
| Voltage | 220/380v | 220/380v | 220/380v | 220/380v | 220/380v | 220/380v |
| Packaging Speed | 3-5 bags/minute | 3-5 bags/minute | 2-4 bags/minute | 4-8 bags/minute | 6-12 bags/minute | 6-12 bags/minute |
| Pneumatic Pressure | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa |
| Overall Dimensions | 2500*950*2500 | 2500*900*2800 | 2500*1200*2600 | 4000*1450*3000 | – | – |
| Price | 12000 | 13000 | 15000 | 23000 | – | – |
Products Gallery





